![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.4 74.1 1/24/10 18.9 1/11/10 617 4 7.13 2 17 1/17/10 SW 30.00 34
2 44.3 74.7 2/21/10 25.2 2/17/10 525 3 2.40 2 16 2/10/10 ENE 29.93 35
3 46.4 78.8 3/9/10 27.9 3/6/10 172 5 0.43 1 13 3/2/10 NE 30.04 29
---------------------------------------------------------------------------------------
TOT 43.8 78.8 3/9/10 18.9 1/11/10 1315 11-36.81 2 17 1/17/10 SW 29.98 33
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.9 66.6 3:14pm 30.0 6:41am 19 0 0.00 1 8 10:13am ENE 30.00 28
2 42.5 48.0 12:31pm 37.2 10:11pm 23 0 0.43 3 13 7:55am ENE 29.69 52
3 43.5 57.2 4:08pm 36.1 11:58pm 22 0 0.00 2 13 12:44pm SW 29.83 32
4 42.1 59.4 2:31pm 28.4 6:48am 22 0 0.00 2 11 2:45pm SW 30.02 23
5 42.5 61.5 2:51pm 28.6 6:39am 22 0 0.00 1 10 2:22pm NE 30.14 27
6 43.7 65.1 2:47pm 27.9 5:31am 20 0 0.00 1 9 1:00pm NE 30.24 24
7 47.8 69.3 2:51pm 28.6 6:03am 18 0 0.00 1 9 2:17pm WSW 30.24 26
8 53.8 77.9 2:59pm 34.5 6:11am 13 2 0.00 1 8 11:40am NE 30.12 20
9 53.3 78.8 3:31pm 41.2 6:30am 8 1 0.00 1 11 4:08pm WSW 30.07 30
10 56.3 72.3 11:37am 49.5 1:53am 5 0 0.00 1 6 10:00am S 30.02 25
---------------------------------------------------------------------------------------
TOT 46.4 78.8 3/9/10 27.9 3/6/10 172 5 0.43 1 13 3/2/10 NE 30.04 29
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:03am 1/1/10 0 1:27am 1/1/10 225 Wind Speed 17 10:23am 1/17/10 0 12:00am 1/1/10 2 Wind Gust 17 10:23am 1/17/10 0 12:30am 1/1/10 4 Humidity 85 1:03am 1/17/10 12 3:31pm 3/9/10 33 Out Temp 78.8 3:31pm 3/9/10 18.9 6:45am 1/11/10 43.8 Raw Barometer 30.36 7:34pm 1/10/10 29.47 9:13pm 1/24/10 29.98 Total Rain 10.00 1:25pm 3/10/10 46.77 1:30pm 3/10/10 6.14 Wind Chill 78.8 3:31pm 3/9/10 14.3 5:59am 1/10/10 43.2 Out Heat Ix 77.0 3:31pm 3/9/10 18.8 7:08am 1/4/10 43.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:59am 3/1/10 0 11:00am 3/1/10 45 Wind Speed 13 7:55am 3/2/10 0 12:00am 3/1/10 1 Wind Gust 13 7:55am 3/2/10 0 12:00am 3/1/10 3 Humidity 67 6:00pm 3/2/10 12 3:31pm 3/9/10 29 Out Temp 78.8 3:31pm 3/9/10 27.9 5:31am 3/6/10 46.5 Raw Barometer 30.33 8:28am 3/7/10 29.53 12:58pm 3/2/10 30.04 Total Rain 10.00 1:25pm 3/10/10 9.53 12:00am 3/1/10 9.90 Wind Chill 78.8 3:31pm 3/9/10 23.9 6:54am 3/4/10 46.1 Out Heat Ix 77.0 3:31pm 3/9/10 27.2 5:31am 3/6/10 45.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 343 1:09pm 59 11:18am 180 Wind Speed 6 10:00am 0 12:00am 1 Wind Gust 6 10:00am 0 12:00am 2 Humidity 40 5:00am 14 11:11am 25 Out Temp 72.3 11:37am 49.5 1:53am 56.7 Raw Barometer 30.06 8:59am 30.00 2:58am 30.02 Total Rain 10.00 1:25pm 9.96 12:00am 9.96 Wind Chill 72.3 11:37am 49.5 1:53am 56.7 Out Heat Ix 70.6 11:37am 48.5 1:53am 55.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/19/2009 112 357 0 3 8 0 5 8 0 33 72 25 46.2 46.4 46.0 26.59 32.78 0.00 43.85 45.31 32.10 44.8 46.4 42.1 45.7 49.2 44.9
12/20/2009 225 357 0 2 13 0 5 13 0 29 55 18 42.4 54.0 31.6 29.95 30.09 29.80 45.31 45.31 45.31 41.5 54.0 31.6 41.6 52.4 32.5
12/21/2009 248 357 0 1 8 0 2 8 0 44 73 18 39.2 54.5 28.6 30.09 30.15 30.06 45.31 45.31 45.31 39.0 54.5 28.6 39.7 53.0 31.8
12/22/2009 68 357 0 0 6 0 1 6 0 44 80 16 44.1 63.5 32.4 30.08 30.15 30.03 45.31 45.31 45.31 44.1 63.5 32.4 44.7 61.9 35.4
12/23/2009 68 357 2 1 6 0 2 6 0 45 79 17 44.8 59.0 35.4 30.08 30.12 30.03 45.31 45.31 45.31 44.6 59.0 35.4 45.5 57.4 39.0
12/24/2009 68 344 5 3 13 0 5 13 0 38 74 18 51.8 64.0 36.5 29.95 30.03 29.80 45.33 45.39 45.31 51.3 64.0 35.1 51.7 62.5 36.9
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo DailyRain Hi Lo MonthRain Hi Lo DegHeat Mo Hi Lo DegCool Mo Hi Lo WindRun Mo Hi Lo DegHeat Yr Hi Lo DegCool Yr Hi Lo WindRun Yr Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F miles miles miles °F °F °F °F °F °F miles miles miles
12/25/2009 248 353 0 3 12 0 5 12 0 52 79 20 60.8 67.3 46.0 29.72 29.85 29.62 46.16 46.57 45.39 60.7 67.3 44.3 62.1 71.1 46.4 0.00 0.00 0.00 0.00 13.22 13.22 0.0 103.5 103.5 0.0 0.0 0.0 0 187 187 0.0 103.5 103.5 0.0 0.0 0.0 0 187 187
12/26/2009 0 357 0 1 7 0 2 7 0 29 54 17 44.0 57.0 34.9 29.93 30.00 29.83 46.57 46.57 46.57 43.7 57.0 33.2 43.2 55.5 35.1 0.00 0.00 0.00 0.00 13.22 13.22 0.0 108.1 108.1 0.0 0.4 0.4 0 263 263 0.0 108.1 108.1 0.0 0.4 0.4 0 263 263
12/27/2009 248 357 0 1 6 0 2 6 0 26 42 17 46.4 59.9 38.3 29.97 30.06 29.91 46.57 46.57 46.57 46.3 59.9 38.3 45.3 58.3 38.2 0.00 0.00 0.00 0.00 13.22 13.22 0.0 129.1 129.1 0.0 0.4 0.4 0 289 289 0.0 129.1 129.1 0.0 0.4 0.4 0 289 289
12/28/2009 248 357 0 2 11 0 4 11 0 24 41 18 43.8 52.5 35.8 29.96 30.09 29.88 46.57 46.57 46.57 42.9 52.5 30.9 42.7 51.0 34.3 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
12/29/2009 45 357 0 1 8 0 3 8 0 26 45 18 37.9 53.4 28.0 30.15 30.27 30.03 46.57 46.57 46.57 37.2 53.4 25.9 36.9 51.9 27.7 0.00 0.00 0.00 0.00 14.48 14.48 0.0 168.9 168.9 0.0 0.4 0.4 0 365 365 0.0 168.9 168.9 0.0 0.4 0.4 0 365 365
12/30/2009 45 357 0 2 9 0 4 9 0 26 49 18 43.2 54.7 29.1 30.21 30.30 30.12 46.57 46.57 46.57 42.6 54.7 27.3 42.2 53.2 29.6 0.00 0.00 0.00 0.00 14.48 14.48 0.0 196.0 196.0 0.0 0.4 0.4 0 396 396 0.0 196.0 196.0 0.0 0.4 0.4 0 396 396
12/31/2009 202 357 0 1 10 0 4 10 0 54 79 23 54.0 68.7 44.2 29.99 30.12 29.88 46.72 46.77 46.57 54.0 68.7 41.3 55.4 67.5 44.5 0.00 0.00 0.00 0.00 14.48 14.48 0.0 217.8 217.8 0.0 0.4 0.4 0 438 438 0.0 217.8 217.8 0.0 0.4 0.4 0 438 438
1/1/2010 0 357 0 1 9 0 4 9 0 43 74 17 45.5 55.6 36.9 29.94 30.00 29.85 1.78 0.04 0.00 45.2 55.6 31.8 45.9 54.0 35.6 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/2/2010 0 357 0 2 13 0 4 13 0 21 24 17 35.0 46.0 26.4 30.04 30.12 29.97 0.04 0.04 0.04 33.7 46.0 23.5 33.6 44.6 25.2 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/3/2010 0 357 0 1 6 0 2 6 0 23 37 17 30.3 45.1 21.2 30.02 30.09 29.94 0.04 0.04 0.04 29.8 45.1 19.5 29.1 43.6 20.7 0.00 0.00 0.00 0.00 0.04 0.04 0.0 45.5 45.5 0.0 0.0 0.0 0 70 70 0.0 45.5 45.5 0.0 0.0 0.0 0 70 70
1/4/2010 225 357 0 2 10 0 3 10 0 21 27 17 31.4 45.1 19.8 29.97 30.03 29.91 0.04 0.04 0.04 30.3 45.1 19.1 30.0 43.6 18.8 0.00 0.00 0.00 0.00 0.04 0.04 0.0 80.2 80.2 0.0 0.0 0.0 0 92 92 0.0 80.2 80.2 0.0 0.0 0.0 0 92 92
1/5/2010 225 357 0 2 10 0 4 10 0 20 25 18 31.6 44.4 22.8 30.01 30.06 29.94 0.04 0.04 0.04 29.6 44.1 16.8 30.2 42.9 21.7 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/6/2010 225 357 0 1 11 0 3 11 0 20 31 17 31.2 46.9 21.4 30.05 30.09 30.00 0.04 0.04 0.04 30.3 46.9 16.4 29.8 45.5 20.1 0.00 0.00 0.00 0.00 0.04 0.04 0.0 147.0 147.0 0.0 0.0 0.0 0 181 181 0.0 147.0 147.0 0.0 0.0 0.0 0 181 181
1/7/2010 248 357 0 1 9 0 3 9 0 22 40 17 39.3 58.3 21.9 30.02 30.09 29.88 0.04 0.04 0.04 39.1 58.3 18.1 38.1 56.7 21.4 0.00 0.00 0.00 0.00 0.04 0.04 0.0 180.8 180.8 0.0 0.0 0.0 0 211 211 0.0 180.8 180.8 0.0 0.0 0.0 0 211 211
1/8/2010 0 357 0 2 11 0 5 11 0 27 66 18 36.6 47.3 27.1 29.99 30.12 29.88 0.07 0.08 0.04 34.8 47.3 22.8 35.7 45.8 25.8 0.00 0.00 0.00 0.00 0.04 0.04 0.0 206.5 206.5 0.0 0.0 0.0 0 238 238 0.0 206.5 206.5 0.0 0.0 0.0 0 238 238
1/9/2010 45 357 0 1 9 0 3 9 0 21 27 18 28.4 39.7 22.8 30.14 30.21 30.09 0.08 0.08 0.08 27.2 39.1 17.8 27.1 38.2 21.7 0.00 0.00 0.00 0.00 0.04 0.04 0.0 234.9 234.9 0.0 0.0 0.0 0 299 299 0.0 234.9 234.9 0.0 0.0 0.0 0 299 299
1/10/2010 45 357 0 1 8 0 2 8 0 24 33 18 28.2 42.3 19.6 30.27 30.36 30.15 0.08 0.08 0.08 27.2 42.1 14.3 27.0 40.7 18.9 0.00 0.00 0.00 0.00 0.04 0.04 0.0 271.5 271.5 0.0 0.0 0.0 0 335 335 0.0 271.5 271.5 0.0 0.0 0.0 0 335 335
1/11/2010 248 357 2 1 8 0 2 8 0 26 45 17 31.6 51.4 18.9 30.25 30.36 30.18 0.08 0.08 0.08 31.0 51.4 15.4 30.6 50.0 19.1 0.00 0.00 0.00 0.00 0.04 0.04 0.0 308.3 308.3 0.0 0.0 0.0 0 366 366 0.0 308.3 308.3 0.0 0.0 0.0 0 366 366
1/12/2010 225 357 0 2 10 0 3 10 0 21 36 17 38.1 54.0 28.2 30.14 30.21 30.06 0.08 0.08 0.08 37.2 54.0 25.1 36.7 52.4 26.9 0.00 0.00 0.00 0.00 0.04 0.04 0.0 341.7 341.7 0.0 0.0 0.0 0 397 397 0.0 341.7 341.7 0.0 0.0 0.0 0 397 397
1/14/2010 45 353 0 1 8 0 2 8 0 24 59 16 49.6 61.9 35.8 30.19 30.27 30.15 0.08 0.08 0.08 49.6 61.9 35.8 48.5 60.3 35.9 0.00 0.00 0.00 0.00 0.08 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/15/2010 180 357 0 1 5 0 1 5 0 36 72 14 47.3 70.2 30.6 30.18 30.24 30.12 0.08 0.08 0.08 47.3 70.2 30.6 47.2 68.4 32.0 0.00 0.00 0.00 0.00 0.08 0.08 0.0 403.3 403.3 0.0 0.0 0.0 0 475 475 0.0 403.3 403.3 0.0 0.0 0.0 0 475 475
1/16/2010 90 293 2 2 11 0 3 11 0 61 84 28 53.2 64.2 43.3 30.03 30.15 29.74 0.53 1.81 0.08 53.1 64.2 43.3 55.4 69.0 43.5 0.00 0.00 0.00 0.00 0.08 0.08 0.0 421.5 421.5 0.0 0.6 0.6 0 488 488 0.0 421.5 421.5 0.0 0.6 0.6 0 488 488
1/20/2010 202 262 193 0 3 0 0 3 0 33 40 16 56.1 63.7 54.1 29.86 29.88 29.83 2.80 2.80 2.80 56.1 63.7 54.1 55.5 62.1 53.8 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/21/2010 90 357 0 1 13 0 4 13 0 69 82 36 55.8 58.5 50.9 29.73 29.85 29.59 3.99 4.80 2.80 55.7 58.5 50.6 58.7 61.0 54.4 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/22/2010 45 357 0 1 8 0 3 8 0 57 80 35 48.3 52.0 45.3 29.77 29.91 29.65 4.80 4.80 4.80 48.1 52.0 43.8 50.0 54.9 46.7 0.00 2.01 2.01 0.00 4.80 4.80 0.0 444.8 444.8 0.0 1.0 1.0 0 631 631 0.0 444.8 444.8 0.0 1.0 1.0 0 631 631
1/23/2010 68 353 1 3 8 0 5 8 0 41 51 27 47.2 51.6 43.5 29.97 30.06 29.88 4.80 4.80 4.80 46.4 51.6 39.9 47.3 50.6 44.0 0.00 2.01 2.01 0.00 4.80 4.80 0.0 461.5 461.5 0.0 1.0 1.0 0 661 661 0.0 461.5 461.5 0.0 1.0 1.0 0 661 661
1/24/2010 202 353 0 4 13 0 6 13 0 45 76 21 61.9 74.1 49.6 29.69 29.91 29.47 4.83 5.59 4.80 61.7 74.1 47.3 62.5 72.8 49.4 0.00 2.01 2.01 0.00 4.80 4.80 0.0 479.3 479.3 0.0 1.0 1.0 0 733 733 0.0 479.3 479.3 0.0 1.0 1.0 0 733 733
1/25/2010 225 357 0 4 14 0 6 14 0 30 63 16 55.8 67.3 49.8 29.62 29.83 29.47 5.88 5.91 5.59 55.5 67.3 47.2 55.1 69.4 48.4 0.00 2.01 2.01 0.00 4.80 4.80 0.0 484.9 484.9 0.0 3.5 3.5 0 822 822 0.0 484.9 484.9 0.0 3.5 3.5 0 822 822
1/26/2010 248 357 0 2 17 0 5 17 0 22 38 17 47.4 59.4 37.9 29.93 30.06 29.83 5.91 5.91 5.91 47.0 59.4 36.4 46.2 57.8 36.8 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/27/2010 0 357 0 1 8 0 2 8 0 30 50 17 41.2 59.2 29.5 30.16 30.24 30.06 5.91 5.91 5.91 40.9 59.2 29.5 40.4 57.6 29.8 0.00 0.00 0.00 0.00 5.91 5.91 0.0 511.5 511.5 0.0 3.5 3.5 0 973 973 0.0 511.5 511.5 0.0 3.5 3.5 0 973 973
1/28/2010 225 357 0 1 8 0 2 8 0 35 74 15 46.7 67.5 30.6 30.15 30.24 30.06 5.91 5.91 5.91 46.7 67.5 30.6 46.5 65.8 32.5 0.00 0.00 0.00 0.00 5.91 5.91 0.0 535.4 535.4 0.0 3.5 3.5 0 994 994 0.0 535.4 535.4 0.0 3.5 3.5 0 994 994
1/29/2010 68 338 2 1 8 0 2 8 0 28 51 16 50.6 64.2 38.8 30.04 30.09 29.94 5.91 5.91 5.91 50.5 64.2 38.8 49.7 62.6 39.6 0.00 0.00 0.00 0.00 5.91 5.91 0.0 553.8 553.8 0.0 3.7 3.7 0 1013 1013 0.0 553.8 553.8 0.0 3.7 3.7 0 1013 1013
1/30/2010 45 357 0 3 13 0 5 13 0 60 81 35 42.8 53.1 35.4 29.75 29.94 29.62 6.82 7.13 5.91 41.3 53.1 30.4 44.7 57.4 35.9 0.00 0.00 0.00 0.00 5.91 5.91 0.0 568.2 568.2 0.0 3.7 3.7 0 1045 1045 0.0 568.2 568.2 0.0 3.7 3.7 0 1045 1045
1/31/2010 45 357 0 2 8 0 3 8 0 33 46 18 38.3 51.6 31.5 30.09 30.18 29.88 7.13 7.13 7.13 37.2 51.6 28.1 37.8 50.2 31.6 0.00 0.00 0.00 0.00 5.91 5.91 0.0 590.5 590.5 0.0 3.7 3.7 0 1124 1124 0.0 590.5 590.5 0.0 3.7 3.7 0 1124 1124
2/1/2010 68 343 0 2 8 0 3 8 0 36 70 16 44.4 62.6 28.4 30.15 30.21 30.03 7.13 7.13 7.13 44.1 62.6 26.1 44.3 61.0 30.4 0.00 0.00 0.00 0.00 5.91 5.91 0.0 617.2 617.2 0.0 3.7 3.7 0 1170 1170 0.0 617.2 617.2 0.0 3.7 3.7 0 1170 1170
2/2/2010 68 357 0 2 8 0 3 8 0 55 76 29 47.2 50.5 39.9 29.92 30.03 29.85 7.40 7.52 7.13 46.9 50.5 39.9 48.7 51.8 42.1 0.00 0.00 0.00 0.00 5.91 5.91 0.0 20.6 20.6 0.0 0.0 0.0 0 47 47 0.0 637.7 637.7 0.0 3.7 3.7 0 1217 1217
2/3/2010 45 357 0 1 6 0 2 6 0 52 80 18 42.8 54.9 35.4 30.05 30.15 29.94 7.52 7.52 7.52 42.6 54.9 35.4 44.2 53.4 39.2 0.00 0.00 0.00 0.00 5.91 5.91 0.0 38.3 38.3 0.0 0.0 0.0 0 89 89 0.0 655.5 655.5 0.0 3.7 3.7 0 1258 1258
2/4/2010 68 357 0 2 11 0 4 11 0 45 80 18 45.7 54.5 37.4 30.14 30.21 30.06 7.52 7.52 7.52 45.1 54.5 37.4 46.4 53.1 40.7 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/5/2010 90 357 0 3 15 0 6 15 0 56 82 24 51.7 65.7 46.0 29.70 30.06 29.47 7.90 8.39 7.52 51.1 65.7 41.1 53.3 65.2 45.1 0.00 0.00 0.00 0.00 0.39 0.39 0.0 79.4 79.4 0.0 0.0 0.0 0 166 166 0.0 696.5 696.5 0.0 3.7 3.7 0 1335 1335
2/6/2010 225 357 0 3 13 0 8 13 0 29 69 18 48.3 54.1 37.2 29.63 29.85 29.53 8.39 8.39 8.39 47.4 54.1 33.5 47.5 54.8 36.4 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/7/2010 45 357 0 2 8 0 4 8 0 26 33 18 42.8 53.2 38.7 29.90 30.00 29.83 8.39 8.39 8.39 42.3 53.2 33.6 41.8 51.7 37.8 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/8/2010 202 353 0 1 10 0 2 10 0 33 65 16 45.8 61.3 34.0 30.01 30.09 29.97 8.39 8.39 8.39 45.8 61.3 34.0 45.3 59.7 35.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/10/2010 225 357 0 4 16 0 9 16 0 20 23 17 37.2 48.6 29.3 29.88 29.97 29.77 8.43 8.43 8.43 34.1 48.6 20.4 35.8 47.1 27.9 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/12/2010 45 357 0 1 9 0 3 9 0 55 74 20 37.1 43.5 33.3 29.75 29.88 29.62 8.59 8.70 8.43 36.4 43.5 26.2 38.7 42.1 36.3 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/13/2010 225 357 0 1 10 0 3 10 0 47 74 19 35.9 48.0 29.3 29.87 29.97 29.74 8.83 8.98 8.70 35.3 48.0 26.1 36.6 46.6 29.6 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/14/2010 248 357 0 1 12 0 3 12 0 32 70 17 41.6 59.7 27.0 29.97 30.03 29.91 8.98 8.98 8.98 41.4 59.7 24.7 41.1 58.2 27.8 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/15/2010 248 357 0 3 12 0 6 12 0 41 65 21 42.7 50.2 33.4 29.88 29.94 29.83 9.02 9.17 8.98 41.6 50.2 28.8 42.8 50.0 32.7 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/16/2010 248 357 0 3 15 0 6 15 0 22 35 18 37.0 51.1 28.0 29.95 30.00 29.88 9.17 9.17 9.17 35.4 51.1 21.7 35.8 49.6 26.8 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/17/2010 0 357 0 2 12 0 5 12 0 24 40 18 36.5 52.5 25.2 29.95 30.00 29.88 9.17 9.17 9.17 35.7 52.4 20.1 35.3 51.0 24.8 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/18/2010 0 357 0 2 12 0 4 12 0 23 37 17 41.3 59.9 27.9 30.04 30.09 30.00 9.17 9.17 9.17 40.7 59.9 23.9 40.1 58.3 27.2 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/19/2010 248 357 0 1 9 0 2 9 0 27 48 15 46.2 68.0 29.8 30.10 30.15 30.06 9.17 9.17 9.17 46.1 68.0 29.8 45.3 66.3 29.9 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/20/2010 180 357 0 1 8 0 2 8 0 29 59 14 49.1 72.0 32.2 30.11 30.18 30.06 9.17 9.17 9.17 49.1 72.0 32.2 48.5 70.2 33.6 0.00 0.00 0.00 0.00 2.05 2.05 0.0 362.2 362.2 0.0 0.2 0.2 0 752 752 0.0 979.4 979.4 0.0 3.9 3.9 0 1921 1921
2/21/2010 180 353 9 1 9 0 3 9 0 27 58 13 53.0 74.7 34.0 30.05 30.12 29.94 9.17 9.17 9.17 53.0 74.7 34.0 52.1 72.9 34.8 0.00 0.00 0.00 0.00 2.05 2.05 0.0 378.9 378.9 0.0 1.0 1.0 0 770 770 0.0 996.1 996.1 0.0 4.7 4.7 0 1939 1939
2/22/2010 202 357 0 1 8 0 2 8 0 49 71 17 55.2 68.0 47.7 29.78 29.94 29.68 9.36 9.49 9.17 55.1 68.0 46.5 56.1 66.6 47.6 0.00 0.00 0.00 0.00 2.05 2.05 0.0 392.6 392.6 0.0 2.7 2.7 0 800 800 0.0 1009.7 1009.7 0.0 6.4 6.4 0 1968 1968
2/23/2010 225 357 0 1 9 0 2 9 0 53 83 15 51.9 68.7 44.6 29.76 29.83 29.71 9.49 9.49 9.49 51.8 68.7 42.0 53.5 67.1 43.8 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/24/2010 248 357 0 2 10 0 4 10 0 33 71 17 44.5 56.1 35.4 29.84 29.88 29.80 9.50 9.53 9.49 44.0 56.1 31.0 44.0 54.6 35.4 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/25/2010 225 357 0 2 15 0 7 15 0 22 41 17 37.1 50.2 28.0 29.97 30.06 29.85 9.53 9.53 9.53 35.6 50.2 19.7 35.8 48.7 26.7 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/26/2010 225 357 0 2 13 0 5 13 0 19 23 17 38.4 57.4 27.1 29.98 30.06 29.91 9.53 9.53 9.53 37.5 57.4 22.9 37.0 55.8 25.9 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/27/2010 248 357 0 2 11 0 5 11 0 20 28 17 41.3 59.0 27.5 29.84 29.91 29.77 9.53 9.53 9.53 40.8 59.0 27.1 39.9 57.4 26.4 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/28/2010 225 357 0 2 13 0 5 13 0 19 26 16 46.5 64.2 33.8 29.92 30.03 29.85 9.53 9.53 9.53 46.1 64.2 30.1 45.0 62.6 32.4 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
3/1/2010 68 357 0 1 8 0 3 8 0 28 49 15 45.9 66.6 30.0 30.00 30.09 29.88 9.53 9.53 9.53 45.7 66.6 30.0 45.0 64.9 30.5 0.00 0.00 0.00 0.00 2.40 2.40 0.0 525.1 525.1 0.0 2.9 2.9 0 1077 1077 0.0 1142.3 1142.3 0.0 6.5 6.5 0 2245 2245
